Skip to:

Coles Shop Online Meat Seafood Produce

Spanish

Browse Spanish

Everything from chorizo to tapas, Spanish dishes are renowned for being rich, savoury and made to share.

Cheat’s Paella ››

Cheat’s Paella
Serves 4

Take a short cut on tradition with this quick and easy Paella.

Chicken and Chorizo Paella ››

Chicken and Chorizo Paella Feed your family Cook-a-long
Serves 4

A traditional, homemade chicken and chorizo paella from Curtis Stone. This spanish-inspired dish is full of flavour, which will make it popular with the whole family.

Potato and Salami Tortilla ››

Potato and Salami Tortilla
Serves 4

Elevate the humble wrap to a gourmet bite with these quick and easy recipe.

Roast Vegetable Empanadas  ››

Roast Vegetable Empanadas
Serves Makes 24

Popular throughout the Latin world, Empanadas are a tasty way to use your leftover vegetables.

Simple Paella ››

Simple Paella
Serves 4-6

Make a Spanish feast with this simple paella dish that's sure to impress.

Spanish Omelette with Tomato and Chorizo ››

Spanish Omelette with Tomato and Chorizo
Serves 4

Add some flair with this Spanish-inspired omelette with chorizo and tomato.

MY RECIPES

COOKS' TOOLS

+
Food Dictionary

Search our dictionary of more than 250 food terms.

+
Cooking Term Dictionary

Search our dictionary of more than 250 cooking terms.

+
Measurement Converter
  • Temperature
  • Weight
  • Liquid
  • Length
C
to
0C = 0F
Gas Celsius Fahrenheit
1/4 107 225
1/2 121 250
1 135 275
2 148 300
3 162 325
4 176 350
5 190 375
6 204 400
7 218 425
8 232 450
9 246 475
G
to
0G 0OZ
Kilos Grams Pounds Ounces
0.05 50 0.11 1.76
0.1 100 0.22 3.53
0.15 150 0.33 5.29
0.2 200 0.44 7.05
0.25 250 0.55 8.82
0.3 300 0.66 10.6
0.4 400 0.88 14.1
0.5 500 1.1 17.6
0.75 750 1.65 26.5
1 1000 2.2 35.3
1.25 1250 2.76 44.1
1.5 1500 3.31 52.9
1.75 1750 3.86 61.7
2 2000 4.41 70.5
ML
to
0ML 0TBSP
Litres MM Pints Floz Tbsp Tsp
0.05 50 0.09 1.76 3.33 10
0.1 100 0.18 3.52 6.67 20
0.15 150 0.26 5.28 10 30
0.2 200 0.35 7.04 13.3 40
0.25 250 0.44 8.8 16.7 50
0.3 300 0.53 10.6 20 60
0.4 400 0.7 14.1 26.7 80
0.5 500 0.88 17.6 33.3 100
0.75 750 1.32 26.4 50 150
1 1000 1.76 35.2 66.7 200
1.25 1250 2.2 44 83.3 250
1.5 1500 2.64 52.8 100 300
1.75 1750 3.08 61.6 116 350
2 2000 3.52 70.4 133 400
1.25 1250 2.2 44 83.3 250
1.5 1500 2.64 52.8 100 300
1.75 1750 3.08 61.6 116 350
2 2000 3.52 70.4 133 400
MM
to
0MM
0FT
Metres CM Feet Inches
0.05 5 0.16 1.97
0.1 10 0.33 3.94
0.15 15 0.49 5.91
0.2 20 0.66 7.87
0.25 25 0.82 9.84
0.3 30 0.98 11.8
0.4 40 1.31 15.7
0.5 50 1.64 19.7
0.75 75 2.46 29.5
1 100 3.28 39.4
1.25 125 4.1 49.2
1.5 150 4.92 59.1
1.75 175 5.74 68.9
2 200 6.56 78.7
+
Pantry Essentials

Fresh Vegetables

  • Cavendish Bananas
  • Hass Avocado
  • Truss Tomatoes
  • Cherry Truss Tomatoes
  • Strawberries, 250g Punnet

LIKE US