Baked Rigatoni with Tomato & Sopressa Salami
Your family is sure to love Curtis' Baked Rigatoni with tomato & sopressa salami recipe!
| Prep Time | 15 minutes |
|---|---|
| Cook Time | 35 minutes |
| Serves |
Serves 4
|
Ingredients
- 2 tsp Olive Oil
- 150 g Sopressa Salami, thinly sliced from the deli, cut in 6 pieces
- ½ Small Brown Onion, finely chopped
- 2 cloves Garlic, finely chopped
- 2 sprigs Fresh Thyme
- 1 Bay Leaf
- 1 Small Carrot, peeled and grated
- 8 Medium Vine Ripened Tomatoes, roughly chopped
- 350 g Coles Rigatoni Pasta
- 1 tbsp Basil, roughly chopped
- 100 g Delre Mozzarella (from the deli), torn into large pieces
- ¼ cup Coles Parmigiano Reggiano Parmesan Cheese, finely grated
- Extra Basil, garnish to serve
Method
- Preheat oven to 200ºC. Bring a large pot of salted water to the boil.
- Place a large heavy based saucepan over medium-high heat and add olive oil.
- Add salami and cook stirring occasionally for 3 minutes or until browned. Remove salami from pan and set aside. Drain half the oil from pan and return to heat.
- Add onions and cook stirring often for 2 minutes or until onions are soft. Season lightly with salt and pepper.
- Add garlic, thyme, bay leaf and carrots and cook for a further 2 minutes.
- Add tomatoes and cook covered, over medium heat for about 10 minutes until tomatoes have broken down slightly and sauce has started to thicken. Add salami back to sauce and cook a further 5 minutes.
- While sauce is cooking, place the pasta into the boiling water and cook according to packet directions. Drain pasta in a colander and add to the pan of tomato sauce along with the basil and stir well to coat.
- Season pasta with salt and pepper to taste and pour into a 20x20cm baking dish. Sprinkle the mozzarella and parmesan evenly over the top.
- Place pasta in oven on top rack and cook for 8-10 minutes or until cheese is melted and golden brown on top.
- Remove pasta from the oven and allow to sit at room temperature for 5 minutes before serving.
- Optional: Garnish with extra basil to serve.
Ratings & Reviews
MY RECIPES
COOKS' TOOLS
+
Food Dictionary
+
Cooking Term Dictionary
+
Measurement Converter
- Temperature
- Weight
- Liquid
- Length
C
to
0C
=
0F

Print |
Chart list
Conversions
| Gas | Celsius | Fahrenheit |
|---|---|---|
| 1/4 | 107 | 225 |
| 1/2 | 121 | 250 |
| 1 | 135 | 275 |
| 2 | 148 | 300 |
| 3 | 162 | 325 |
| 4 | 176 | 350 |
| 5 | 190 | 375 |
| 6 | 204 | 400 |
| 7 | 218 | 425 |
| 8 | 232 | 450 |
| 9 | 246 | 475 |
G
to
0G
0OZ
Print |
Chart list
Conversions
| Kilos | Grams | Pounds | Ounces |
|---|---|---|---|
| 0.05 | 50 | 0.11 | 1.76 |
| 0.1 | 100 | 0.22 | 3.53 |
| 0.15 | 150 | 0.33 | 5.29 |
| 0.2 | 200 | 0.44 | 7.05 |
| 0.25 | 250 | 0.55 | 8.82 |
| 0.3 | 300 | 0.66 | 10.6 |
| 0.4 | 400 | 0.88 | 14.1 |
| 0.5 | 500 | 1.1 | 17.6 |
| 0.75 | 750 | 1.65 | 26.5 |
| 1 | 1000 | 2.2 | 35.3 |
| 1.25 | 1250 | 2.76 | 44.1 |
| 1.5 | 1500 | 3.31 | 52.9 |
| 1.75 | 1750 | 3.86 | 61.7 |
| 2 | 2000 | 4.41 | 70.5 |
ML
to
0ML
0TBSP
Print |
Chart list
Conversions
| Litres | MM | Pints | Floz | Tbsp | Tsp |
|---|---|---|---|---|---|
| 0.05 | 50 | 0.09 | 1.76 | 3.33 | 10 |
| 0.1 | 100 | 0.18 | 3.52 | 6.67 | 20 |
| 0.15 | 150 | 0.26 | 5.28 | 10 | 30 |
| 0.2 | 200 | 0.35 | 7.04 | 13.3 | 40 |
| 0.25 | 250 | 0.44 | 8.8 | 16.7 | 50 |
| 0.3 | 300 | 0.53 | 10.6 | 20 | 60 |
| 0.4 | 400 | 0.7 | 14.1 | 26.7 | 80 |
| 0.5 | 500 | 0.88 | 17.6 | 33.3 | 100 |
| 0.75 | 750 | 1.32 | 26.4 | 50 | 150 |
| 1 | 1000 | 1.76 | 35.2 | 66.7 | 200 |
| 1.25 | 1250 | 2.2 | 44 | 83.3 | 250 |
| 1.5 | 1500 | 2.64 | 52.8 | 100 | 300 |
| 1.75 | 1750 | 3.08 | 61.6 | 116 | 350 |
| 2 | 2000 | 3.52 | 70.4 | 133 | 400 |
| 1.25 | 1250 | 2.2 | 44 | 83.3 | 250 |
| 1.5 | 1500 | 2.64 | 52.8 | 100 | 300 |
| 1.75 | 1750 | 3.08 | 61.6 | 116 | 350 |
| 2 | 2000 | 3.52 | 70.4 | 133 | 400 |
MM
to
0MM
0FT
Print |
Chart list
Conversions
| Metres | CM | Feet | Inches |
|---|---|---|---|
| 0.05 | 5 | 0.16 | 1.97 |
| 0.1 | 10 | 0.33 | 3.94 |
| 0.15 | 15 | 0.49 | 5.91 |
| 0.2 | 20 | 0.66 | 7.87 |
| 0.25 | 25 | 0.82 | 9.84 |
| 0.3 | 30 | 0.98 | 11.8 |
| 0.4 | 40 | 1.31 | 15.7 |
| 0.5 | 50 | 1.64 | 19.7 |
| 0.75 | 75 | 2.46 | 29.5 |
| 1 | 100 | 3.28 | 39.4 |
| 1.25 | 125 | 4.1 | 49.2 |
| 1.5 | 150 | 4.92 | 59.1 |
| 1.75 | 175 | 5.74 | 68.9 |
| 2 | 200 | 6.56 | 78.7 |
+
Pantry Essentials
Fresh Vegetables
- Cavendish Bananas
- Hass Avocado
- Truss Tomatoes
- Cherry Truss Tomatoes
- Strawberries, 250g Punnet




